<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ogilvy Interactive</title>
	<atom:link href="http://www.ogilvy.co.uk/ogilvy-interactive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ogilvy.co.uk/ogilvy-interactive</link>
	<description>Ogilvy Interactive</description>
	<lastBuildDate>Wed, 18 Aug 2010 11:36:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ogilvy now has 30,000-plus Twitter disciples!</title>
		<link>http://www.ogilvy.co.uk/ogilvy-interactive/2010/08/16/ogilvy-now-has-30000-plus-twitter-disciples/</link>
		<comments>http://www.ogilvy.co.uk/ogilvy-interactive/2010/08/16/ogilvy-now-has-30000-plus-twitter-disciples/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:11:43 +0000</pubDate>
		<dc:creator>Kevin Whitlock</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Mobile Marketers Association]]></category>
		<category><![CDATA[Ogilvy Digital Labs]]></category>
		<category><![CDATA[OgilvyInteractive]]></category>

		<guid isPermaLink="false">http://www.ogilvy.co.uk/ogilvy-interactive/?p=443</guid>
		<description><![CDATA[At some point over the weekend, Ogilvy’s Twitter feed, which has been growing steadily over the past year, passed the 30,000 followers mark. We now believe – unless someone knows different – that we have more followers than anyone else in the industry. @ogilvy, which aggregates comments, tweets and blogs from Ogilvy employees, is, as [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a rel="attachment wp-att-3947" href="http://www.ogilvy.co.uk/ogilvy-interactive/?attachment_id=3947"><img src="http://wpdev.ogilvyeurope.com/files/2010/08/Woman-checks-Twitter-webs-001.jpg" alt="" width="460" height="276" /></a></p>
<p>At some point over the weekend, Ogilvy’s Twitter feed, which has been growing steadily over the past year, passed the 30,000 followers mark. We now believe – unless someone knows different – that we have more followers than anyone else in the industry.</p>
<p>@ogilvy, which aggregates comments, tweets and blogs from Ogilvy employees, is, as of today, followed by 30,216 people; in addition @ogilvy follows almost 13,000 other people.</p>
<p>To follow or join in, visit: http://twitter.com/ogilvy – it’s an invaluable source of news and comment from around the marcomms globe!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ogilvy.co.uk/ogilvy-interactive/2010/08/16/ogilvy-now-has-30000-plus-twitter-disciples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These are a few of our favourite things: No.14</title>
		<link>http://www.ogilvy.co.uk/ogilvy-interactive/2010/07/16/these-are-a-few-of-our-favourite-things-no-14/</link>
		<comments>http://www.ogilvy.co.uk/ogilvy-interactive/2010/07/16/these-are-a-few-of-our-favourite-things-no-14/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:14:38 +0000</pubDate>
		<dc:creator>Kevin Whitlock</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.ogilvy.co.uk/ogilvy-interactive/?p=444</guid>
		<description><![CDATA[Apple have sold over 3 million iPads since the launch in April yet this is possibly the only one being used in such a unique way as this: David Kassan is an artist who has turned his iPad into a blank canvas. Using a $5.00 app called ‘brush’ he creates these quite stunning portraits. Click [...]]]></description>
			<content:encoded><![CDATA[<div>
<p style="text-align: center"><a href="http://www.youtube.com/watch?v=5OLP4nbAVA4" target="_blank"><img class="size-medium wp-image-446  aligncenter" src="http://www.ogilvy.co.uk/ogilvy-interactive/files/2010/07/Untitled-4-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>Apple have sold over 3 million iPads since the launch in April yet this is possibly the only one being used in such a unique way as this:</p>
<p><a href="http://www.davidkassan.com/" target="_blank">David Kassan</a> is an artist who has turned his iPad into a blank canvas. Using a $5.00 app called ‘brush’ he creates these quite stunning portraits. Click on the image above to watch a 5 minute time-lapse video of David actually ‘painting’ his masterpiece.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ogilvy.co.uk/ogilvy-interactive/2010/07/16/these-are-a-few-of-our-favourite-things-no-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These are a few of our favourite things: No.13</title>
		<link>http://www.ogilvy.co.uk/ogilvy-interactive/2010/06/10/these-are-a-few-of-our-favourite-things-no-13/</link>
		<comments>http://www.ogilvy.co.uk/ogilvy-interactive/2010/06/10/these-are-a-few-of-our-favourite-things-no-13/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 11:17:46 +0000</pubDate>
		<dc:creator>Kevin Whitlock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ogilvy.co.uk/ogilvy-interactive/?p=445</guid>
		<description><![CDATA[With the World Cup days away, it seems the Dutch Football Association has cottoned on to a great way to help their nation celebrate when the ball hits the back of the net. And they haven’t stopped at just putting Robin van Persie on their t-shirts. Click on the image above to see Wesley Sneijder [...]]]></description>
			<content:encoded><![CDATA[<div>
<p style="text-align: center"><a href="http://www.thecoolhunter.net/article/detail/1747/dutch-football-federation--2010-fifa-world-cup-tshirt" target="_blank"><img class="size-medium wp-image-447  aligncenter" src="http://www.ogilvy.co.uk/ogilvy-interactive/files/2010/06/Untitled-5-300x188.jpg" alt="" width="300" height="188" /></a></p>
<p>With the World Cup days away, it seems the Dutch Football Association has cottoned on to a great way to help their nation celebrate when the ball hits the back of the net.</p>
<p>And they haven’t stopped at just putting Robin van Persie on their t-shirts. Click on the image above to see Wesley Sneijder and Klass-Jan Huntelaar celebrating too!</p>
<p>Thanks to James Thorley for spotting this.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ogilvy.co.uk/ogilvy-interactive/2010/06/10/these-are-a-few-of-our-favourite-things-no-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ogilvy Lab opens at Westbourne Terrace, W2</title>
		<link>http://www.ogilvy.co.uk/ogilvy-interactive/2010/05/15/438/</link>
		<comments>http://www.ogilvy.co.uk/ogilvy-interactive/2010/05/15/438/#comments</comments>
		<pubDate>Sat, 15 May 2010 19:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[New business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Dialogue 141]]></category>
		<category><![CDATA[Digital Lab]]></category>
		<category><![CDATA[Ogilvy Digital Labs]]></category>
		<category><![CDATA[Ogilvy Healthworld]]></category>
		<category><![CDATA[Ogilvy West]]></category>
		<category><![CDATA[OgilvyAction]]></category>
		<category><![CDATA[OgilvyInteractive]]></category>
		<category><![CDATA[OgilvyOne]]></category>
		<category><![CDATA[Westbourne Terrace]]></category>

		<guid isPermaLink="false">http://www.ogilvy.co.uk/ogilvy-interactive/?p=438</guid>
		<description><![CDATA[This coming Wednesday (19th May) sees the launch of the new Digital Lab at the Ogilvy West offices in Westbourne Terrace in Paddington, London. The Lab, a collaboration between all the Ogilvy companies based there (OgilvyAction, Ogilvy HealthWorld, Dialogue 141 and Coley Porter Bell, will showcase the latest in digital hardware to staff and clients, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ogilvy.co.uk/ogilvy-interactive/files/2010/05/pocket_bg.jpg"><img class="aligncenter size-medium wp-image-437" title="pocket_bg" src="http://www.ogilvy.co.uk/ogilvy-interactive/files/2010/05/pocket_bg-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>This coming Wednesday (19th May) sees the launch of the new Digital Lab at the Ogilvy West offices in Westbourne Terrace in Paddington, London.</p>
<p>The Lab, a collaboration between all  the Ogilvy companies based there (OgilvyAction, Ogilvy HealthWorld, Dialogue 141 and Coley Porter Bell, will showcase the latest in  digital hardware to staff and clients, allowing them to get hands-on  experience, and to develop, test and deploy innovative content for  state-of-the-art platforms.</p>
<p>The Lab was inspired by the original Ogilvy Digital Lab at Canary  Wharf, and has been coordinated by Ogilvy Healthworld and Ogilvy Action  staff based at Westbourne Terrace. The technology has been provided by  our Digital Lab Partners and includes:</p>
<p>– augmented reality demos (<a href="http://www.crossplatform.tv/" target="_blank">CrossPlatform</a>)<br />
– a 360° TV (Yershon Media Solutions)<br />
– a gaming pod (<a href="http://www.ea.com/" target="_blank">EA Video Games</a>)<br />
– a wireless mobile chargebox (<a href="http://scramblr.tv/" target="_blank">Scramblr</a>)<br />
– a Holobox (<a href="http://www.activ8-3d.co.uk/" target="_blank">activ-8 3D</a>)<br />
– interactive iPhone gaming (<a href="http://www.velti.com/" target="_blank">Velti)</a><br />
– Amplifi wifi content delivery technology (<a href="http://www.thebrightplace.com/" target="_blank">The Bright Place</a>)<br />
– a touch table (<a href="http://www.touch-it.com/" target="_blank">Touch It)<br />
</a> – QR code clothing (<a href="http://www.qrazystuff.com/" target="_blank">QRazyStuff</a>)<br />
– point-and-find technology (<a href="http://www.nokia.co.uk/" target="_blank">Nokia</a>)<br />
– an interactive floor projection (<a href="http://www.eyeclick.com/" target="_blank">EyeClick</a>).</p>
<p>Digital Lab Partners will be on hand at the launch to explain their  technology, give demos, and answer any questions. The Lab underlines Ogilvy&#8217;s  commitment to developing  strong relationships with suppliers in order to help deliver  cutting-edge projects for clients.</p>
<p>The launch takes place between 5.30pm and 8.30pm on Wednesday 19 May,  and all WPP employees are welcome. For more details or to arrange a  client tour, email the <a href="mailto:digital-lab@wtms.com" target="_blank">Digital Lab</a>, or contact <a href="https://twitter.com/andrewlamb77" target="_blank">Andrew Lamb</a>,  <a href="http://www.twitter.com/andreahackett" target="_blank">Andrea Hackett</a> or Amy Johnson (Ogilvy Healthworld),  or <a href="http://www.twitter.com/bugsburrows" target="_blank">Adam Burrows</a> (Ogilvy Action).</p>
<p>To find out more about the Digital Labs, visit the excellent blog <a title="here" href="http://innovationlab.ogilvyeurope.com/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogilvy.co.uk/ogilvy-interactive/2010/05/15/438/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>These are a few of our favourite things: No. 12</title>
		<link>http://www.ogilvy.co.uk/ogilvy-interactive/2010/04/13/these-are-a-few-of-our-favourite-things-no-12/</link>
		<comments>http://www.ogilvy.co.uk/ogilvy-interactive/2010/04/13/these-are-a-few-of-our-favourite-things-no-12/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 10:42:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Smarter Planet]]></category>

		<guid isPermaLink="false">http://www.ogilvy.co.uk/ogilvy-interactive/?p=427</guid>
		<description><![CDATA[IBM is constantly on the look-out for ways to make the world smarter &#8211; and this interactive billboard is right on brief. Using a colour-coded camera (directed at people walking by) and several rows of LED lights, IBM have built a board which can change its appearance, depending on who is standing in front of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://vimeo.com/10695851" target="_blank"><img class="size-full wp-image-428 aligncenter" title="ibm" src="http://www.ogilvy.co.uk/ogilvy-interactive/files/2010/04/ibm.jpg" alt="" width="450" height="254" /></a></p>
<p style="text-align: left;">IBM is constantly on the look-out for ways to make the world smarter &#8211; and this interactive billboard is right on brief.</p>
<p style="text-align: left;">Using a colour-coded camera (directed at people walking by) and several rows of LED lights, IBM have built a board which can change its appearance, depending on who is standing in front of it. So, as seen above, a red t-shirt makes for a red display!</p>
<p style="text-align: left;">Click on the image above to watch the video and find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogilvy.co.uk/ogilvy-interactive/2010/04/13/these-are-a-few-of-our-favourite-things-no-12/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ogilvy teams up with Coca-Cola to find the best branded content at this year&#8217;s MIPTV festival</title>
		<link>http://www.ogilvy.co.uk/ogilvy-interactive/2010/03/22/ogilvy-teams-up-with-coca-cola-to-find-the-best-branded-content-at-this-years-miptv-festival/</link>
		<comments>http://www.ogilvy.co.uk/ogilvy-interactive/2010/03/22/ogilvy-teams-up-with-coca-cola-to-find-the-best-branded-content-at-this-years-miptv-festival/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 06:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branded content]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[New campaigns]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cannes]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Content 360]]></category>
		<category><![CDATA[MIPTV]]></category>
		<category><![CDATA[O&M France]]></category>
		<category><![CDATA[Ogilvy]]></category>
		<category><![CDATA[Ogilvy Interactive]]></category>
		<category><![CDATA[OgilvyOne]]></category>

		<guid isPermaLink="false">http://www.ogilvy.co.uk/ogilvy-interactive/?p=415</guid>
		<description><![CDATA[Ogilvy is teaming up with Coca-Cola to host a contest to find the best branded content ideas at the 2010 MIPTV Festical in Cannes. O&#38;M France and Coca-Cola will co-host a MIPTV Content 360 competition, &#8220;Engaging with teens through branded content for Coca-Cola.&#8221; The contest calls for ideas that will help Coca-Cola brands engage with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ogilvy.co.uk/ogilvy-interactive/files/2010/03/5c1f6946fd3e2d273dd8784fb715e9f01.jpg"><img class="aligncenter size-full wp-image-419" title="5c1f6946fd3e2d273dd8784fb715e9f01" src="http://www.ogilvy.co.uk/ogilvy-interactive/files/2010/03/5c1f6946fd3e2d273dd8784fb715e9f01.jpg" alt="" width="450" height="95" /></a></p>
<p>Ogilvy is teaming up with Coca-Cola to host a contest to find the best branded content ideas at the 2010 MIPTV Festical in Cannes.</p>
<p>O&amp;M France and Coca-Cola will co-host a MIPTV Content 360 competition, &#8220;Engaging with teens through branded content for Coca-Cola.&#8221;</p>
<p>The contest calls for ideas that will help Coca-Cola brands engage with teens relevantly through branded content of all types, from TV shows, to web movie series, mobile apps, or “advergames”.</p>
<p>A record 189 entries were submitted to the Ogilvy/Coca-Cola Content 360 competition. Of those, three finalists have been selected to present their ideas at MIPTV. The finalists are: Labmedia (Milan) &#8211; &#8220;Contagious Happiness&#8221;; Atlantic Studios (California) &#8211; &#8220;Bring Happiness to Life&#8221;; and, Scorpion TV (London) &#8211; &#8220;The Win Win Show.&#8221;</p>
<p>The winning finalist will be awarded an €10,000 development contract to co-develop their winning idea further with Ogilvy for Coca-Cola during the festival, which takes place between 12th and 16th of April.</p>
<p>Benoit de Fleurian, Managing Director, Ogilvy &amp; Mather France, says: &#8220;Coca-Cola and the O&amp;M France team have been amazed by the diversity of the submitted ideas – from entertainment programs for the TV screen and online, to games, events and mobile communities – they truly demonstrate the creativity of the industry and their understanding of the digital revolution we&#8217;re facing.  We are very excited to move forward with the three selected finalists, all of whom have proposed fresh angles on Coke&#8217;s &#8220;Open Happiness&#8221; global platform that will inspire people to spend more quality time with the Coke brand.&#8221;</p>
<p>For the fourth consecutive year, Ogilvy &amp; Mather is also a major sponsor/partner of the festival.</p>
<p>For more on MIPTV 2010, go <a title="here" href="http://www.mipworld.com/en/MIPTV" target="_blank">here</a><a title="here" href="www.mipworld.com/en/MIPTV" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogilvy.co.uk/ogilvy-interactive/2010/03/22/ogilvy-teams-up-with-coca-cola-to-find-the-best-branded-content-at-this-years-miptv-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These are a few of our favourite things: No. 11</title>
		<link>http://www.ogilvy.co.uk/ogilvy-interactive/2010/03/17/these-are-a-few-of-our-favourite-things-no-11/</link>
		<comments>http://www.ogilvy.co.uk/ogilvy-interactive/2010/03/17/these-are-a-few-of-our-favourite-things-no-11/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ogilvy.co.uk/ogilvy-interactive/?p=402</guid>
		<description><![CDATA[We&#8217;re thrilled to announce yet another addition to our Ogilvy Digital Labs in London. Audience Entertainment recently came in to talk to us and their offering is so unique we just had to have it in our Canary Wharf lab. By linking a motion capture camera and a screen (of any size!) with patented software, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/AudienceEntertain#p/u/6/U33BqjtRJ58" target="_blank"><img class="alignnone size-full wp-image-404" title="ae1" src="http://www.ogilvy.co.uk/ogilvy-interactive/files/2010/03/ae1.jpg" alt="" width="454" height="256" /></a></p>
<p>We&#8217;re thrilled to announce yet another addition to our Ogilvy Digital Labs in London. Audience Entertainment recently came in to talk to us and their offering is so unique we just had to have it in our Canary Wharf lab.</p>
<p>By linking a motion capture camera and a screen (of any size!) with patented software, Audience Entertainment is able to provide 2D, 3D and augmented reality gaming for huge crowds of people. The picture above shows 20,000 people playing a giant game of brick-breaker at the Lyon Festival of Lights, just by moving their hands! Click on the picture to watch the video.</p>
<p>To find out more and watch other videos go to <a href="http://www.audienceentertainment.com/cases.html" target="_blank">www.audienceentertainment.com</a></p>
<p style="text-align: center;"><a href="http://www.ogilvy.co.uk/ogilvy-interactive/files/2010/03/ae.jpg"><img class="size-medium wp-image-403 aligncenter" title="ae" src="http://www.ogilvy.co.uk/ogilvy-interactive/files/2010/03/ae.jpg" alt="" width="170" height="124" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogilvy.co.uk/ogilvy-interactive/2010/03/17/these-are-a-few-of-our-favourite-things-no-11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ogilvy London Digital Lab&#8217;s acclaimed &#8220;Branded Utility Day&#8221; is now available to view online!</title>
		<link>http://www.ogilvy.co.uk/ogilvy-interactive/2010/02/22/ogilvy-london-digital-labs-acclaimed-branded-utility-day-is-now-available-to-view-online/</link>
		<comments>http://www.ogilvy.co.uk/ogilvy-interactive/2010/02/22/ogilvy-london-digital-labs-acclaimed-branded-utility-day-is-now-available-to-view-online/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[New business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Alan Flack]]></category>
		<category><![CDATA[Brian Jensen]]></category>
		<category><![CDATA[Contagious]]></category>
		<category><![CDATA[Digital Lab]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Jess Greenwood]]></category>
		<category><![CDATA[Lastminute.com]]></category>
		<category><![CDATA[Ogilvy Digital Labs]]></category>
		<category><![CDATA[Ogilvy London]]></category>
		<category><![CDATA[OgilvyInteractive]]></category>
		<category><![CDATA[OgilvyOne]]></category>
		<category><![CDATA[Rory Sutherland]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://www.ogilvy.co.uk/ogilvy-interactive/?p=390</guid>
		<description><![CDATA[On January 21st Ogilvy Digital Labs opened the doors to 10 Cabot Square for a Branded Utility Day – the fifth such day the Lab has presented since opening for business 18 months ago. The day of talks, discussions and exhibitions focused on the apps, widgets, services and content that makes consumers want to spend [...]]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="363"><param name="movie" value="http://www.youtube.com/v/7AgAo8KVCTI&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7AgAo8KVCTI&#038;fs=1" type="application/x-shockwave-flash" width="450" height="363" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>On January 21st Ogilvy Digital Labs opened the doors to 10 Cabot Square for a Branded Utility Day – the fifth such day the Lab has presented since opening for business 18 months ago.</p>
<p>The day of talks, discussions and exhibitions focused on the apps, widgets, services and content that makes consumers want to spend more time with a brand.</p>
<p>On the day we had speakers from Wired magazine (David Rowan), Contagious (Jess Greenwood), IBM (Alan Flack), Ogilvy London (Rory Sutherland and Brian Jensen) and Singapore (Mark Seegar) and Lastminute.com Labs (Marjo Balabanovic) – we also had over 80 clients and journalists attend the talks and engage with the range of exhibitors assembled in the Bar area here at Canary Wharf.</p>
<p>Feedback from the event has been extremely positive and many people have asked to see the speakers&#8217; presentations. Always happy to oblige, we&#8217;ve uploaded the  presentations along with a video recap of the day (the latter also available here &#8211; click on the YouTube link above to view the five-minute film) to the <a title="Ogilvy Labs Branded Utility microsite" href="http://londonlab.ogilvyeurope.com/BU/" target="_blank">Ogilvy Labs Branded Utility microsite</a>; also not wanting exclude those who were unable to attend, all are available for download to share with others. You can also find biographies of the speakers, as well as links to the sites of the exhibitors, who include Yahoo!, Spotify, Velti, Wirewax, Blinkx and Shazam.</p>
<p>Meanwhile, keep your eyes peeled for news of the next Digital Lab Day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogilvy.co.uk/ogilvy-interactive/2010/02/22/ogilvy-london-digital-labs-acclaimed-branded-utility-day-is-now-available-to-view-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These are a few of our favourite things: No. 10</title>
		<link>http://www.ogilvy.co.uk/ogilvy-interactive/2010/01/21/these-are-a-few-of-our-favourite-things-no-10/</link>
		<comments>http://www.ogilvy.co.uk/ogilvy-interactive/2010/01/21/these-are-a-few-of-our-favourite-things-no-10/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 11:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amscreen]]></category>
		<category><![CDATA[Ogilvy Digital Labs]]></category>
		<category><![CDATA[OgilvyInteractive]]></category>

		<guid isPermaLink="false">http://www.ogilvy.co.uk/ogilvy-interactive/?p=380</guid>
		<description><![CDATA[We have a new arrival in our Digital Labs! The Amscreen, pictured above, is both an LED and digital screen that can display content delivered through wireless 3G technology. Our very own Joe Morgan explains that &#8220;this means the display information can be dispersed from a central hub to any machine in the required network.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ogilvy.co.uk/ogilvy-interactive/files/2010/01/amscreen.jpg"><img class="size-full wp-image-381 aligncenter" title="amscreen" src="http://www.ogilvy.co.uk/ogilvy-interactive/files/2010/01/amscreen.jpg" alt="" width="224" height="335" /></a></p>
<p>We have a new arrival in our Digital Labs! The Amscreen, pictured above, is both an LED and digital screen that can display content delivered through wireless 3G technology.</p>
<p>Our very own Joe Morgan explains that &#8220;this means the display information can be dispersed from a central hub to any machine in the required network.&#8221; You can read more about Amscreen by going to their <a href="http://amscreen.co.uk/" target="_blank">website</a>, or if you&#8217;re visiting our Canary Wharf offices, just ask to see this latest addition in our Digital Labs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogilvy.co.uk/ogilvy-interactive/2010/01/21/these-are-a-few-of-our-favourite-things-no-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New interactive Yahoo! banner from OgilvyOne London lets you create your very own movie trailer</title>
		<link>http://www.ogilvy.co.uk/ogilvy-interactive/2010/01/20/new-interactive-yahoo-banner-from-ogilvyone-london-lets-you-create-your-very-own-movie-trailer/</link>
		<comments>http://www.ogilvy.co.uk/ogilvy-interactive/2010/01/20/new-interactive-yahoo-banner-from-ogilvyone-london-lets-you-create-your-very-own-movie-trailer/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[new work]]></category>
		<category><![CDATA[OgilvyInteractive]]></category>
		<category><![CDATA[OgilvyOne London]]></category>
		<category><![CDATA[www.imdb.com]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.ogilvy.co.uk/ogilvy-interactive/?p=374</guid>
		<description><![CDATA[OgilvyOne has created a banner with a difference for client Yahoo!. Go to www.imdb.com and you can create your very own film trailer soundtrack on the &#8220;Your Film Your Way&#8221; banner! Enjoy coming up with some truly bizarre film trailers, all narrated by the voiceover guy! Currently, our favourite is &#8216;Sexy Creepy Monkey King 2: [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ogilvy.co.uk/ogilvy-interactive/files/2010/01/microphone.jpg"><img class="size-full wp-image-375 aligncenter" title="microphone" src="http://www.ogilvy.co.uk/ogilvy-interactive/files/2010/01/microphone.jpg" alt="" width="336" height="268" /></a></p>
<p style="text-align: center;">
<p style="text-align: left;">OgilvyOne has created a banner with a difference for client Yahoo!. Go to <a href="http://www.imdb.com/" target="_blank">www.imdb.com</a> and you can create your very own film trailer soundtrack on the &#8220;Your Film Your Way&#8221; banner!</p>
<p style="text-align: left;">Enjoy coming up with some truly bizarre film trailers, all narrated by <em>the </em>voiceover guy! Currently, our favourite is &#8216;Sexy Creepy Monkey King 2: Santa&#8217;s Revenge&#8217;!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogilvy.co.uk/ogilvy-interactive/2010/01/20/new-interactive-yahoo-banner-from-ogilvyone-london-lets-you-create-your-very-own-movie-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
